Request Data
Important Information
Request Process
-
Committee Review
All data requests are carefully reviewed by our Data Access Committee to ensure appropriate use of the data and protection of participant privacy.
-
Regulatory Requirements
If approved, you will need to complete appropriate documentation (Data Use Agreement, Memorandum of Understanding, or IRB application/amendment) before receiving data.
-
Timeline
Review typically takes 5-10 business days. Once approved, our data team may need up to 10 business days to assemble your requested data after regulatory approval is complete.
-
Additional Information
You may be asked to provide additional information about your research objectives to help evaluate your request and ensure appropriate data stewardship.
For questions about the request process, please contact:
prechter-data-request@med.umich.eduData Request Form
Complete this form to request access to the selected variables for your research.
Providing detailed and accurate information will help us process your request more efficiently.
Request Details Guide
-
Researcher Information
Please provide complete details about your position, institution, and contact information, including the name of the Principal Investigator.
-
Project Description
Clearly state your research objectives, methodology, and how the requested data will be used. Include any specific hypotheses you plan to test and your data disposition plans after the project is complete.
-
Timeline
Specify when you need the data and the expected duration of your project. This helps us prioritize requests and plan our resources accordingly.
-
IRB Status
Indicate whether your research has IRB approval or exemption if internal to UMICH. If applicable, provide the IRB protocol number and approval date.
Data Specifications
Please select the specific data characteristics you need for your research.
These selections help us understand your data requirements more precisely.
Diagnosis
Time
Selected Variables
You've selected 534 variables for your request.
Review your selected variables below before submitting your request.
| Variable Name | Form | Description | Type |
|---|---|---|---|
| a105_logic | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| a109 | A_Mood_Episodes_W_Specifiers | Age-at-onset of past manic episode coded above | Text |
| a123_logic2 | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| a124_c | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">if… | Notes |
| a125_b | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p>how did (<span style="font-weight: normal… | Notes |
| a127 | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><span style="font-weight: normal;">if sev… | Radio |
| a128_c | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| a19 | A_Mood_Episodes_W_Specifiers | Suicidal ideation | Radio |
| a24_f | A_Mood_Episodes_W_Specifiers | Just before this began, were you drinking or using any drugs? | Notes |
| a25_logic_a | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| a28_d | A_Mood_Episodes_W_Specifiers | Have you had more than one time like that? (which time was the worst?) | Notes |
| a44 | A_Mood_Episodes_W_Specifiers | Thoughts of own death | Radio |
| a49_h | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| a5 | A_Mood_Episodes_W_Specifiers | Weight gain or increased appetite | Radio |
| a54_c | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| a58 | A_Mood_Episodes_W_Specifiers | Inflated self-esteem or grandiosity. | Dropdown |
| a63_b | A_Mood_Episodes_W_Specifiers | (did you find yourself more enthusiastic at work or working harder at your job?… | Notes |
| a66_b | A_Mood_Episodes_W_Specifiers | (spending money on things you didn't need or couldn't afford? how about giving… | Notes |
| a68_e | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p>how have (<span style="font-weight: norma… | Notes |
| a70 | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><span style="color: #e03e2d;">manic episo… | Text |
| a76_a | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p>...did you need less sleep than usual? (h… | Notes |
| a80_b | A_Mood_Episodes_W_Specifiers | (were you finding yourself more enthusiastic at work or working harder at your … | Notes |
| a90 | A_Mood_Episodes_W_Specifiers | F. [primary hypomanic episode:] the episode is not attributable to the physiolo… | Dropdown |
| a90_b | A_Mood_Episodes_W_Specifiers | Just before this began, were you physically ill? | Notes |
| a92_a | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p>have you <span style="text-decoration: un… | Notes |
| a92_logic2 | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| a95_a | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">if… | Notes |
| as10_a | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><span style="font-weight: normal;">if unk… | Notes |
| as10_notes | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><strong>on most of the days when you were… | descriptive |
| as12 | A_Mood_Episodes_W_Specifiers | More talkative than usual or pressure to keep talking. | Dropdown |
| as15 | A_Mood_Episodes_W_Specifiers | Increased or excessive involvement in activities that have a high potential for… | Dropdown |
| as20 | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><span style="color: #e03e2d;">criteria a,… | Text |
| as20_logic | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| as35 | A_Mood_Episodes_W_Specifiers | Lack of reactivity to usually pleasurable stimuli (does not feel much better, e… | Dropdown |
| as38_a | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">if… | Notes |
| as4 | A_Mood_Episodes_W_Specifiers | Fear that something awful may happen. | Dropdown |
| as4_a | A_Mood_Episodes_W_Specifiers | ...feel afraid that something awful may happen? (on most of the days?) | Notes |
| as56 | A_Mood_Episodes_W_Specifiers | Fear that something awful may happen. | Dropdown |
| as65 | A_Mood_Episodes_W_Specifiers | Fatigue or loss of energy. | Dropdown |
| as68_sum | A_Mood_Episodes_W_Specifiers | Number of items as.62-as.67 coded "3". | Calculation |
| as71_logic | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| as8_a | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">if… | Notes |
| mh_3b_weeks | A_Mood_Episodes_W_Specifiers | How long did that period last in weeks? (as long as 1 week?) | Text |
| mh_62_ab_a | A_Mood_Episodes_W_Specifiers | <div class="rich-text-field-label"><p>how many separate times in your life have… | Notes |
| mh_62d | A_Mood_Episodes_W_Specifiers | Age at last hypomanic episode? (code -999 if unknown) | Text |
| aad_11 | Alcohol_Abuse_And_Dependence | Have you often kept on drinking when you promised yourself that you would not, … | Radio |
| aad_12 | Alcohol_Abuse_And_Dependence | Have you often wanted or tried to stop or cut down on drinking? | Radio |
| aad_3 | Alcohol_Abuse_And_Dependence | Did you ever get drunk - that is, when your speech was slurred or you were unst… | Radio |
| aad_4specify | Alcohol_Abuse_And_Dependence | Record response | Text |
| aad_9 | Alcohol_Abuse_And_Dependence | How old were you the first time any of these things happened? | Text |
| audit_10_alcohol | Alcohol_Use_Disorders_Identification_Test | Alcohol | Radio |
| audit_1_other_text | Alcohol_Use_Disorders_Identification_Test | List other | Text |
| audit_3_alcohol | Alcohol_Use_Disorders_Identification_Test | Alcohol | Radio |
| audit_8_other_drugs | Alcohol_Use_Disorders_Identification_Test | Other drugs | Radio |
| asrm_notes | Altman_Selfrating_Mania_Scale | Notes | Notes |
| ap_15d | Antisocial_Personality | Leaving the child with neighbors because you were not able to take care of the … | Radio |
| ap_1e | Antisocial_Personality | 1e. Did you more than once steal thingsor did you more than once forge anyone's… | Radio |
| ap_1i | Antisocial_Personality | 1i. Did you ever destroy someone's property on purpose (other than fire setting) | Radio |
| ap_1k | Antisocial_Personality | 1k. Did you ever break into someone's house, building or car? | Radio |
| ad_12b | Anxiety_Disorder | 12b. <h6 style="background-color:#da70d6">interviewer</h6>: code no if the atta… | Radio |
| ad_26 | Anxiety_Disorder | What proportion of panic attacks have occurred during mania? | Radio |
| ad_27 | Anxiety_Disorder | What proportion of panic attacks have occurred at other times? | Radio |
| ad_28b | Anxiety_Disorder | Social: doing certain things in front of people like speaking, eating or writin… | Radio |
| ad_30b | Anxiety_Disorder | 30b. Social fears | Notes |
| ad_30c | Anxiety_Disorder | 30c. Simple/specific fears | Notes |
| ad_diag_po2 | Anxiety_Disorder | Diagnostic criteria for agoraphobia without history of panic disorder | Checkbox |
| diag_scphb | Anxiety_Disorder | Diagnostic criteria for social phobia | Checkbox |
| fear_of_dying_during_the_a | Anxiety_Disorder | Fear of dying during the attack | Checkbox |
| sudden_sweating | Anxiety_Disorder | Sudden sweating | Checkbox |
| ad_10a_desc | Anxiety_Disorders | Diagnostic criteria for panic disorder with agoraphobia note: 2a-2c must last … | Checkbox |
| ad_12 | Anxiety_Disorders | Since the last interview, has there been anything that you have been afraid of … | yesno |
| audit_f10 | Audit_Full | Has a relative, friend, doctor, or other health care worker been concerned abou… | Radio |
| audit_f4 | Audit_Full | How often during the last year have you found that you were not able to stop dr… | Radio |
| b10 | B_And_C_Psychotic_And_Associated_Symptoms | Thought insertion, i.e., that certain thoughts are not one's own, but rather ar… | Text |
| b19 | B_And_C_Psychotic_And_Associated_Symptoms | Somatic hallucinations (i.e., a hallucination involving the perception of physi… | Text |
| b2 | B_And_C_Psychotic_And_Associated_Symptoms | Persecutory delusion, i.e., the central theme is that one (or someone to whom o… | Text |
| b22_c | B_And_C_Psychotic_And_Associated_Symptoms | <div class="rich-text-field-label"><p><strong>did you do anything because of</s… | Notes |
| b2_a | B_And_C_Psychotic_And_Associated_Symptoms | Is the symptom definitely "primary" or is there a possible or definite etiologi… | Text |
| b31_a | B_And_C_Psychotic_And_Associated_Symptoms | Agitation, not influenced by external stimuli: | Notes |
| b42 | B_And_C_Psychotic_And_Associated_Symptoms | Diminished emotional expressiveness: includes reductions in the expression of e… | Dropdown |
| b49_delusions | B_And_C_Psychotic_And_Associated_Symptoms | Check if present last month | Radio |
| b9 | B_And_C_Psychotic_And_Associated_Symptoms | Delusion of being controlled, i.e., feelings, impulses, thoughts, or actions ar… | Text |
| b9_a | B_And_C_Psychotic_And_Associated_Symptoms | Is the symptom definitely "primary" or is there a possible or definite etiologi… | Text |
| c25_gmc | B_And_C_Psychotic_And_Associated_Symptoms | If there is any indication that the psychotic or mood sxs may be secondary (i.e… | Radio |
| c3 | B_And_C_Psychotic_And_Associated_Symptoms | Two (or more) of the following, each present for a significant portion of time … | Dropdown |
| c3_delusion | B_And_C_Psychotic_And_Associated_Symptoms | Number of delusion sxs endorsed: | Text |
| c52_a | B_And_C_Psychotic_And_Associated_Symptoms | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">fo… | Notes |
| c52_logic | B_And_C_Psychotic_And_Associated_Symptoms | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| c59_logic | B_And_C_Psychotic_And_Associated_Symptoms | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| c8_gmc | B_And_C_Psychotic_And_Associated_Symptoms | If there is any indication that delusions or hallucinations may be secondary (i… | Radio |
| bis_28 | Barratt_Impulsiveness_Scale | I am restless at the theater or lectures. | Radio |
| bis_30 | Barratt_Impulsiveness_Scale | I am future oriented. | Radio |
| bc10_3_b | Bc_Psychotic_Screening | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">if… | Notes |
| bc10_a | Bc_Psychotic_Screening | Did you ever feel that certain thoughts that were not your own were put into yo… | Notes |
| bc11 | Bc_Psychotic_Screening | Thought withdrawal, i.e., that one's thoughts have been "removed" by some outsi… | Dropdown |
| bc11_3_a | Bc_Psychotic_Screening | <div class="rich-text-field-label"><p>just before <span style="font-weight: nor… | Notes |
| bc12_a | Bc_Psychotic_Screening | Did you ever feel as if your thoughts were being broadcast out loud so that oth… | Notes |
| bc13 | Bc_Psychotic_Screening | Auditory hallucinations, i.e., involving the perception of sound, most commonly… | Dropdown |
| bc16 | Bc_Psychotic_Screening | Tactile hallucinations, i.e., a hallucination involving the perception of being… | Dropdown |
| bc16a | Bc_Psychotic_Screening | Is the symptom definitely "primary" or whether there is a possible or definite … | Dropdown |
| bc1_c | Bc_Psychotic_Screening | Did you ever have the feeling that something on the radio, tv, or in a movie wa… | Notes |
| bc1_d | Bc_Psychotic_Screening | Did you ever have the feeling that the words in a popular song were meant to se… | Notes |
| bc2_tp | Bc_Psychotic_Screening | Period of time during which the symptom was present: | Notes |
| bc3_b | Bc_Psychotic_Screening | Did you ever believe that you had a special or close relationship with a celebr… | Notes |
| bc5 | Bc_Psychotic_Screening | Delusion of guilt, i.e., a belief that a minor error in the past will lead to d… | Dropdown |
| bc9_3_a | Bc_Psychotic_Screening | <div class="rich-text-field-label"><p>just before <span style="font-weight: nor… | Notes |
| bc9a | Bc_Psychotic_Screening | Is the symptom definitely "primary" or whether there is a possible or definite … | Dropdown |
| bdi_30 | Boss_Durkee_Inventory | There are a number of people who seem to be jealous of me. | Radio |
| bdi_41 | Boss_Durkee_Inventory | People who continually pester you are asking for a punch in the nose. | Radio |
| bdi_65 | Boss_Durkee_Inventory | If i have to resort to physical violence to defend my rights, i will. | Radio |
| bdi_notes | Boss_Durkee_Inventory | Notes | Notes |
| aggression_18 | Brown_Goodwin_Aggression_History | Adult | Radio |
| aggression_19 | Brown_Goodwin_Aggression_History | Child | Radio |
| cvltserfwdr | California_Verbal_Learning_Test | Cvlt serial cluster forward raw | Text |
| cvltt2r | California_Verbal_Learning_Test | Cvlt trial 2 raw | Text |
| caq_8 | Caq | I tend to predict failure because i don't like to look forward to something in … | Radio |
| ca_1b | Commorbidity_Assessment | 1b. Alcohol/drugs occurred first were you using (alcohol/drugs) heavily right b… | Radio |
| ca_3a_weeks | Commorbidity_Assessment | 3a. If yes: what was the longest time a (mood/psychotic) episode ever continued… | Text |
| cis_10a | Coronavirus_Impact_Scale | Number of immediate family members diagnosed with coronavirus: | Text |
| cis_12a | Coronavirus_Impact_Scale | 12a. 12. Do you believe you're experiencing "long haul syndrome"? long haul syn… | yesno |
| cis_12c | Coronavirus_Impact_Scale | 12c. Can you describe your symptomology of your long haul syndrome? | Notes |
| cis_2 | Coronavirus_Impact_Scale | Family income/employment: | Radio |
| cis_timestamp | Coronavirus_Impact_Scale | Cis timestamp | Text |
| ctq_20 | Ctq | Someone tried to touch me in a sexual way or tried to make me touch them. | Radio |
| ctq_25 | Ctq | I believe that i was emotionally abused. | Radio |
| ctq_6 | Ctq | I had to wear dirty clothes. | Radio |
| cudit_r8 | Cudit_R | Have you ever thought about cutting down, or stopping, your use of cannabis? | Radio |
| d13_a | D_Mood_Disorders | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">if… | Notes |
| d16_display_manic | D_Mood_Disorders | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| d18_manic | D_Mood_Disorders | Indicate month of regular remission of manic or hypomanic episode: | Dropdown |
| d23_logic2 | D_Mood_Disorders | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| d24 | D_Mood_Disorders | Indicate type | Dropdown |
| d30_a | D_Mood_Disorders | <div class="rich-text-field-label"><p><span style="font-weight: normal;"><i>if … | Notes |
| d31 | D_Mood_Disorders | A. There has been a regular temporal relationship between the onset of the majo… | Dropdown |
| d36_a | D_Mood_Disorders | <div class="rich-text-field-label"><p><span style="font-weight: normal;"><i>if … | Notes |
| d39_f | D_Mood_Disorders | <div class="rich-text-field-label"><p style="margin-top: 6.0pt;"><span style="f… | Notes |
| d46_episode | D_Mood_Disorders | Most recent episode type: | Dropdown |
| d52 | D_Mood_Disorders | With psychotic features: delusions or hallucinations are present at any time in… | Radio |
| d59 | D_Mood_Disorders | Number of months prior to interview when last had persistently depressed mood. | Text |
| d9_logic2 | D_Mood_Disorders | <div class="rich-text-field-label"><table style="border-collapse: collapse; wid… | descriptive |
| demo_child_3_age | Demographics | Age of child 3 | Text |
| demo_child_4_age | Demographics | Age of child 4 | Text |
| demo_child_5_age | Demographics | Age of child 5 | Text |
| demo_child_5_sex | Demographics | Sex of child 5 | Dropdown |
| demo_child_6_age | Demographics | Age of child 6 | Text |
| demo_child_other | Demographics | List ages and sex of any other children | Text |
| demo_children | Demographics | Do you have any biological children? | yesno |
| demo_health_insurance_other | Demographics | If other, please specify: | Text |
| dg_relaff | Demographics_Edigs | What was your childhood religious affiliation? | Checkbox |
| dudit_c2 | Dudit_C | Do you use more than one type of drug on the same occasion? | Radio |
| dudit_c4 | Dudit_C | How often are you influenced heavily by drugs? | Radio |
| duditc_timestamp | Dudit_C | Dudit-c timestamp | Text |
| dudit_f7 | Dudit_Full | How often over the past year have you taken drugs and then neglected to do some… | Radio |
| e101 | E_Substance_Use_Disorders | Criteria 7: important social, occupational, or recreational activities given up… | Dropdown |
| e104 | E_Substance_Use_Disorders | Criteria 7: important social, occupational, or recreational activities given up… | Dropdown |
| e111_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e117 | E_Substance_Use_Disorders | Criteria 9: substance use is continued despite knowledge of having a persistent… | Dropdown |
| e120_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>has your use of <span style="font-weight:… | Notes |
| e120_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">if… | Notes |
| e128 | E_Substance_Use_Disorders | Criteria 10: tolerance, as defined by either of the following: a. A need for … | Dropdown |
| e128_a | E_Substance_Use_Disorders | <p>have you found that you needed to use much more (drug) in order to get the f… | Notes |
| e131 | E_Substance_Use_Disorders | Criteria 11: withdrawal, as manifested by either of the following: a. The cha… | Dropdown |
| e131_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><span style="… | Notes |
| e136_sum | E_Substance_Use_Disorders | Sedative/hypnotic anxiolytic: sum of of items coded "3" between criteria 1 and… | Calculation |
| e146_sum | E_Substance_Use_Disorders | Pcp: sum of of items coded "3" between criteria 1 and criteria 11 | Calculation |
| e148 | E_Substance_Use_Disorders | Hallucinogens:: at least two substance use disorder items coded "3" for the pas… | Text |
| e162_hallucinogens | E_Substance_Use_Disorders | Hallucinogens: in a controlled environment: if the individual is [currently] in… | Radio |
| e162_pcp | E_Substance_Use_Disorders | Pcp: in a controlled environment: if the individual is [currently] in an enviro… | Radio |
| e167 | E_Substance_Use_Disorders | Cannabis:number of months prior to interview when the subject last had any subs… | Text |
| e174 | E_Substance_Use_Disorders | Opioid: early remission. no criteria (except craving) met for at least 3 month… | Radio |
| e183 | E_Substance_Use_Disorders | Pcp: number of months prior to interview when the subject last had any substanc… | Text |
| e183_a | E_Substance_Use_Disorders | Pcp: when did you last have (any sxs of substance use disorder)? | Notes |
| e207_year | E_Substance_Use_Disorders | Cannabis: year | Text |
| e213_month | E_Substance_Use_Disorders | Other/unknown: month | Dropdown |
| e220 | E_Substance_Use_Disorders | Criteria 1: the substance is often taken in larger amounts or over a longer per… | Dropdown |
| e224_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during <span style="font-weight: normal;"… | Notes |
| e229_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during <span style="font-weight: normal;"… | Notes |
| e231 | E_Substance_Use_Disorders | Criteria 3: a great deal of time is spent in activities necessary to obtain the… | Dropdown |
| e240_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during <span style="font-weight: normal;"… | Notes |
| e243_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during <span style="font-weight: normal;"… | Notes |
| e244_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during <span style="font-weight: normal;"… | Notes |
| e245 | E_Substance_Use_Disorders | Criteria 4: craving, or a strong desire or urge to use the substance. | Dropdown |
| e246_d | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 120px;"><em><span st… | Notes |
| e248_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 80px;"><em><span sty… | Notes |
| e249_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 80px;"><em><span sty… | Notes |
| e25_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e267_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during <span style="font-weight: normal;"… | Notes |
| e271_d | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e276_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during <span style="font-weight: normal;"… | Notes |
| e285 | E_Substance_Use_Disorders | Criteria 9: substance use is continued despite knowledge of having a persistent… | Dropdown |
| e286_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e287 | E_Substance_Use_Disorders | Criteria 10: tolerance, as defined by either of the following: a. A need for… | Dropdown |
| e287_a | E_Substance_Use_Disorders | During (12-month period), did you need to use much more (drug) in order to get … | Notes |
| e289_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e292_a | E_Substance_Use_Disorders | During (12-month period), did you need to use much more (drug) in order to get … | Notes |
| e292_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e293_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e295_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during (<span style="font-weight: normal;… | Notes |
| e297 | E_Substance_Use_Disorders | Criteria 11: withdrawal, as manifested by either of the following: a. The char… | Dropdown |
| e297_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e302 | E_Substance_Use_Disorders | Sedatives/hypnotics anxiolytic: age at onset | Text |
| e303_sum | E_Substance_Use_Disorders | Cannabis: sum of items coded "3" between criteria 1 and 11 | Calculation |
| e307 | E_Substance_Use_Disorders | Stimulants: at least two substance use disorder items coded "3" for the past 1… | Text |
| e307_sum | E_Substance_Use_Disorders | Stimulants: sum of items coded "3" between criteria 1 and 11 | Calculation |
| e308_a | E_Substance_Use_Disorders | Stimulants: age quit | Text |
| e319_sum | E_Substance_Use_Disorders | Pcp: sum of items coded "3" between criteria 1 and 11 | Calculation |
| e323_sum | E_Substance_Use_Disorders | Hallucinogens: sum of items coded "3" between criteria 1 and 11 | Calculation |
| e344 | E_Substance_Use_Disorders | Remission : opioids | Dropdown |
| e53 | E_Substance_Use_Disorders | Criteria 1: the substance is often taken in larger amounts or over a longer per… | Dropdown |
| e54_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during the past year, have you found that… | Notes |
| e54_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e56_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e59_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during the past year, have you wanted to … | Notes |
| e60 | E_Substance_Use_Disorders | Criteria 2: there is a persistent desire or unsuccessful efforts to cut down or… | Dropdown |
| e60_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e62_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>during the past year, have you wanted to … | Notes |
| e64 | E_Substance_Use_Disorders | Criteria 2: there is a persistent desire or unsuccessful efforts to cut down or… | Dropdown |
| e65_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e68 | E_Substance_Use_Disorders | Criteria 3: a great deal of time is spent in activities necessary to obtain the… | Dropdown |
| e75_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e76 | E_Substance_Use_Disorders | Criteria 4: craving, or a strong desire or urge to use the substance. | Dropdown |
| e76_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e77_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>have you had a strong desire or urge to u… | Notes |
| e81_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>have you had a strong desire or urge to u… | Notes |
| e82_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p>have you had a strong desire or urge to u… | Notes |
| e84_a | E_Substance_Use_Disorders | During the past year, have you missed work or school or often arrived late beca… | Notes |
| e86 | E_Substance_Use_Disorders | Criteria 5: recurrent substance use resulting in a failure to fulfill major ro… | Dropdown |
| e87_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 80px;"><em><span sty… | Notes |
| e87_d | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 120px;"><em><span st… | Notes |
| e88_c | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 80px;"><em><span sty… | Notes |
| e90 | E_Substance_Use_Disorders | Criteria 5: recurrent substance use resulting in a failure to fulfill major ro… | Dropdown |
| e90_e | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p><em><span style="font-weight: normal;">if… | Notes |
| e92_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p><span style="font-weight: normal;"><em>if… | Notes |
| e95 | E_Substance_Use_Disorders | Criteria 6: continued substance use despite having persistent or recurrent soci… | Dropdown |
| e95_b | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p style="padding-left: 40px;"><em><span sty… | Notes |
| e96_a | E_Substance_Use_Disorders | <div class="rich-text-field-label"><p><span style="font-weight: normal;"><em>if… | Notes |
| ed_18_mat | Eating_Disorder | Compensatory behavior 19. Did you do anything to make up for your eating so muc… | descriptive |
| ed_3 | Eating_Disorder | What was your lowest weight at that time? | Text |
| ed_4 | Eating_Disorder | How tall were you? | Text |
| ed_6 | Eating_Disorder | Note your body frame: | Radio |
| ed_diag_bulimia | Eating_Disorder | Diagnostic criteria for bulimia nervosa | Checkbox |
| comments_ept | Emotion_Perception_Test | Ept comments | Notes |
| ept36 | Ept_Test | Ept 36 fear | Radio |
| ept6 | Ept_Test | Ept 6 angry | Radio |
| ess_notes | Epworth_Sleepiness_Scale | Notes | Notes |
| relationships_father_13 | Experiences_In_Close_Relationships_Questionnairefa | It's easy for me to be affectionate with my father. | Radio |
| relationships_father_28 | Experiences_In_Close_Relationships_Questionnairefa | I find it relatively easy to get close to my father. | Radio |
| relationships_mother_11 | Experiences_In_Close_Relationships_Questionnairemo | I find that my mother doesn't want to get as close as i would like. | Radio |
| relationships_mother_25 | Experiences_In_Close_Relationships_Questionnairemo | My mother makes me doubt myself. | Radio |
| relationships_mother_26 | Experiences_In_Close_Relationships_Questionnairemo | I get uncomfortable when my mother wants to be very close. | Radio |
| relationships_mother_34 | Experiences_In_Close_Relationships_Questionnairemo | I often worry that my mother will not want to be with me. | Radio |
| ecrp_timestamp | Experiences_In_Close_Relationships_Questionnairepa | Ecrp timestamp | Text |
| relationships_partner_15 | Experiences_In_Close_Relationships_Questionnairepa | I'm afraid that once a romantic partner gets to know me, he/she won't like who … | Radio |
| relationships_partner_22 | Experiences_In_Close_Relationships_Questionnairepa | I am very comfortable being close to romantic partners. | Radio |
| f103 | F_Anxiety_Disorders | Natural environment (includes heights, storms, water) | Radio |
| f11 | F_Anxiety_Disorders | Chills or heat sensations. | Dropdown |
| f110 | F_Anxiety_Disorders | Age at onset of specific phobia (code -999 if unknown) | Text |
| f114_b | F_Anxiety_Disorders | <div class="rich-text-field-label"><p>...have you often felt keyed up or on edg… | Notes |
